LG LAU180HYV3 18000 BTU Cooling / 21600 BTU Heating 24 SEER 208/230 Volt Single Zone Mini Split Condenser Unit

ENGINEERING MANUAL - Page 41

For LAU180HYV3. Also, The document are for others LG Electronics models: LA090HYV3, LA120HYV3, LA150HYV3, LA180HYV3, LA240HYV3

PDF File Manual, 71 pages, Download pdf file

LAU180HYV3 photo
Loading ...
Loading ...
Loading ...
PERFORMANCE DATA | 41
Performance Data
Due to our policy of continuous product innovation, some specications may change without notication.
© LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
PERFORMANCE DATA
Maximum Heating Capacity
LA150HYV3, LA180HYV3
Outdoor Air
Temp.
Indoor Air Temperature (°F DB/ °F WB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
-12 -13 14.54 1.94 14.59 1.96 14.64 1.97 14.66 1.98 14.48 1.98 14.25 1.99 13.37 2.00
-3 -4 17.06 2.03 16.98 2.04 16.91 2.04 16.88 2.04 16.75 2.07 16.57 2.10 15.93 2.22
0 -1 17.84 2.05 17.74 2.06 17.63 2.08 17.59 2.08 17.44 2.11 17.24 2.14 16.52 2.27
1 0 18.17 2.07 18.05 2.09 17.94 2.10 17.88 2.11 17.73 2.12 17.51 2.14 16.72 2.22
6 5 19.33 2.12 19.18 2.15 19.02 2.17 18.95 2.18 18.74 2.17 18.44 2.15 17.37 2.07
10 9 20.25 2.13 20.08 2.16 19.90 2.19 19.82 2.20 19.53 2.18 19.14 2.15 17.71 2.06
16 14 21.33 2.15 21.13 2.17 20.94 2.20 20.85 2.21 20.45 2.18 19.91 2.14 17.92 2.01
17 15 21.49 2.16 21.29 2.19 21.09 2.22 21.00 2.23 20.59 2.19 20.03 2.13 17.99 1.93
19 17 21.94 2.17 21.73 2.19 21.53 2.21 21.43 2.22 20.96 2.18 20.31 2.12 17.94 1.90
24 23 23.05 2.18 22.84 2.19 22.62 2.19 22.52 2.20 21.88 2.15 21.01 2.08 17.81 1.84
32 30 24.19 2.12 23.96 2.13 23.74 2.13 23.63 2.13 22.79 2.07 21.64 1.99 17.42 1.69
41 38 25.26 2.00 25.02 2.03 24.79 2.06 24.68 2.08 23.70 2.00 22.37 1.89 17.48 1.49
43 40 25.49 1.92 25.25 1.95 25.01 1.99 24.90 2.00 23.87 1.92 22.47 1.81 17.32 1.40
47 43 25.80 1.86 25.56 1.91 25.31 1.97 25.20 1.99 24.10 1.90 22.59 1.78 17.07 1.32
53 50 26.39 1.89 26.12 1.94 25.86 1.99 25.74 2.01 24.53 1.91 22.88 1.77 16.83 1.24
59 53 26.68 1.86 26.66 1.92 26.65 1.98 26.64 2.01 25.32 1.90 23.53 1.76 16.97 1.24
64 57 26.87 1.82 26.55 1.84 26.22 1.87 26.07 1.88 24.82 1.79 23.11 1.67 16.83 1.22
70 61 26.95 1.75 26.57 1.75 26.19 1.74 26.01 1.74 24.77 1.66 23.08 1.55 16.88 1.14
75 65 26.89 1.62 26.45 1.66 26.00 1.69 25.80 1.71 24.54 1.63 22.81 1.51 16.49 1.08
Table 26: LAN150HYV3/LAU150HYV3 Maximum Heating Capacities.
Outdoor Air
Temp.
Indoor Air Temperature (°F DB/ °F WB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
-12 -13 15.04 2.29 15.11 2.31 15.17 2.33 15.68 2.32 15.03 2.35 14.65 2.35 13.50 2.37
-3 -4 18.96 2.40 18.85 2.40 18.76 2.41 18.71 2.41 18.58 2.44 18.29 2.48 17.42 2.65
0 -1 20.03 2.42 19.87 2.44 19.75 2.45 19.68 2.46 19.53 2.49 19.20 2.54 18.22 2.71
1 0 20.47 2.43 20.30 2.45 20.16 2.48 20.08 2.49 19.92 2.51 19.56 2.54 18.48 2.65
6 5 22.73 2.51 22.49 2.54 22.30 2.57 21.60 2.59 21.98 2.57 21.47 2.54 19.17 2.44
10 9 23.92 2.53 23.65 2.57 23.43 2.60 23.31 2.62 23.02 2.59 22.35 2.56 19.51 2.43
16 14 25.02 2.56 24.73 2.59 24.49 2.63 24.36 2.64 23.95 2.61 23.04 2.56 20.32 2.37
17 15 25.30 2.55 25.01 2.59 24.76 2.63 24.63 2.65 24.20 2.61 23.23 2.55 20.33 2.33
19 17 25.61 2.57 25.31 2.60 25.06 2.63 24.92 2.64 24.45 2.59 23.37 2.51 20.16 2.22
24 23 26.91 2.63 26.59 2.64 26.33 2.65 26.19 2.65 25.55 2.59 24.12 2.50 19.82 2.17
32 30 28.98 2.65 28.64 2.66 28.36 2.66 28.21 2.67 27.35 2.59 25.43 2.47 19.65 2.05
41 38 31.31 2.57 30.95 2.62 30.65 2.66 30.49 2.69 29.47 2.58 27.17 2.42 20.29 1.83
43 40 31.83 2.57 31.46 2.62 31.16 2.67 30.99 2.69 29.91 2.58 27.48 2.40 20.18 1.77
47 43 32.88 2.50 32.49 2.59 32.18 2.67 32.00 2.71 30.82 2.58 28.17 2.39 20.20 1.67
53 50 33.73 2.55 33.31 2.63 32.97 2.70 32.78 2.74 31.49 2.59 28.58 2.37 19.85 1.55
59 53 34.16 2.50 34.13 2.59 34.10 2.69 34.09 2.73 32.69 2.59 29.53 2.37 20.05 1.56
64 57 34.43 2.44 33.92 2.48 33.50 2.52 33.27 2.54 31.93 2.41 28.91 2.22 19.84 1.52
70 61 34.55 2.34 33.95 2.33 33.46 2.33 33.19 2.33 31.86 2.21 28.88 2.04 19.92 1.41
75 65 34.46 2.13 33.77 2.19 33.20 2.25 32.88 2.28 31.53 2.16 28.49 1.97 19.36 1.31
Table 27: LAN180HYV3/LAU180HYV3 Maximum Heating Capacities.
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
PI: Power Input (kW) (includes compressor,indoor fan motor and outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and
60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
Loading ...
Loading ...
Loading ...