Loading ...
Loading ...
Loading ...
TRACTOR - MODEL NUMBER 917.271810
MOWER DECK
KEY PART KEY PART
NO. NO, DESCRIPTION NO. NO.
1 165892 Mower Decl_Assembly, 42" 67 149846
2 BTD533107 Bolt 68 144959
3 138017 Bracket Assembly,Sway Bar, 92 STD541437
Front 101 136420
4 165460 Bracket Sway Bar 38/42" Deck 1(_ 71081010
5 $1"D624006 RetsinerSprlng 103 19061216
6 130832 Arm, Suspension, Rear 104 STD551110
8 850857 Bolt, Hex 3/8-24 x 1.25 Gr. 8 105 160793
9 STD551137 Washer, Lock 106 2C_9J
10 140296 Washer, Hardened 111 155197
11 134149 Blade, Mulshlng 112 155198
13 137645 Shaft Assembly, Mandrel, Vented 113 17060514
(Includes Key Number 12) 114 STD541431
14 128774 Housing, Mandrel Vented 115 72110504
15 110485X Beadng, Ball Maodrel 116 4898H
16 140_29 Stdpper, Vented Mower Deck 117 165746
18 72140505 Bolt, Carriage 5/16-18x5/8 118 73930600
19 132827 Bolt, Shoulder 119 STD551G37
20 159770 Baffle, Vodex 121 143723
21 STD541431 NutCrownlock5i16-18UNC 129 19131312
22 134753 Stiffener Bracket 130 STD523710
23 131267 Bracket, Deflector
24 105304X Cap, Sleeve 131 STD.533710
25 123713X Spring, Torsion, Deflector 142 165890
26 110452X Nut, Push 143 157109
27 130968X428 Shield, Deflector 144 158634
28 19111016 Washer 11/32x5/8x16Ga. 145 165888
29 131491 Rod, Hinge 146 171977
30 157722 Screw Thdrol Washer Head 147 131335
31 129963 Washer, Spacer 148 169G_2
32 153535 Pulley, Mandrel 149 165898
33 137266 Nut, Toplock, Flanged 150 19091216
34 STD533717 Bolt 151 169670
35 133835 Fastner, Chdstmas Tree 152 169676
36 131494 Pulley, Idler, Flat 153 169674
37 STD5510_7 Washer 13/32 x 13/16 x 16 154 169675
Gauge 155 169871
40 $TD541437 NutCrownlock3/8-16UNC 156 169672
44 140088 Guard, Mandrel L H. 157 169669
45 STD624003 Retainer 158 17720410
46 137729 Screw, Thd. Roll 1/4-20 x 5/8 159 STD5.33717
48 133944 Washer, Hardened o - 130794
49 174284 RoltsrAssembly, Cam Follower
50 131340 Bolt, Shoulder #t 0-24 Grade 5 - - 169583
51 STD541410 Locknut
52 139888 Bolt, Shoulder 5/16-18 UNC
53 131845 Arm Assembly, Pad, Brake
54 133943 Washer, Hardened
55 155046 Arm, Idler
56 165723 Spacer, Retsiner
59 141043 Guard, TUV Idler
DESCRIPTION
Knob Custom Oval
V-Belt
Nut
Mulsher Cover
Screw Pan HD Phillip 10-24 x 5/8
Washer #10
Washer, Lock
Latch Assembly, Bagger
Nut, WeJd
Bracket, Gauge, Wheel LH.
Bracket, Gauge, Wheel R.H,
Screw 5/16-18
Nut, Hex, Keps 5/16-18 UNC
Bolt, Cardage 5/16 UNC x 1/2
Bolt, Shoulder
Wheel, Gauge
Nut, CentedOCk 3/8-16
Washer 3/8 x 7/8 x 14 Gauge
Bracket
Washer 13/32 x 13/16 x 12 Ga.
Bolt, Fin Hex 3/8-16 UNC x 1
Gr. 5
Bolt, Rdhd Sqnk 3/8-16UNC x 1
Arm Spdng Brake Mower
Bracket Arm Idler 42"
Keeper Belt 42" Clutch Cable
Pulley Idier Ral
Bolt Cardage Idler
Spdng Extension
Spdng Returrl Idler
Retainer Spdng Yellow Zinc
Washer 9/32 x 3/4 x 16Ga.
Bracket Clutch
Cable Clutch 42 In
Washer Flat 3/8" Type B
Spring Retainer
Spring Retention Lever
Spacer
ROdClutch
Screw Hex Ttld Cut 1/4-20 x 5/8
Bolt Rdhd Sqn 3/8-16Unc x 1-3/4
Mandrel Assembly (includes Key
Numbers 8-10, 12-15, 31 and 32)
Mower Deck, Complete (Standard
Deck, Order Separately Mulcher
Plate and Gauge Wheel
Components, Key NOS. 101-106
and 111-121)
NOTE: All component dimensions given in U. S.
inches 1 inch = 25.4 mm
AQ
Loading ...
Loading ...
Loading ...