LG Electronics LA090HYV3 LG Art Cool Premier Single Zone Inverter Mini Split System with 9000 BTU Cooling Capacity, 11000 BTU Heating Capacity, 230/208 Volts, Built-in Wi-Fi and Auto Restart in White

User Manual - Page 38

For LA090HYV3.

PDF File Manual, 71 pages, Read Online | Download pdf file

LA090HYV3 photo
Loading ...
Loading ...
Loading ...
38 | PERFORMANCE DATA
Single Zone Wall Mounted Art Cool Premier Engineering Manual
Due to our policy of continuous product innovation, some specications may change without notication.
© LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
PERFORMANCE DATA
Heating Capacity
Outdoor Air
Temp.
Indoor Air Temperature (°F DB/ °F WB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
-12 -13 8.31 0.69 8.07 0.69 7.98 0.69 7.91 0.67 7.84 0.67 7.67 0.68 7.50 0.68
-3 -4 9.18 0.75 8.90 0.74 8.81 0.74 8.73 0.74 8.66 0.74 8.49 0.73 8.28 0.73
0 -1 10.00 0.82 9.69 0.82 9.59 0.82 9.50 0.81 9.43 0.81 9.24 0.80 9.02 0.80
1 0 10.12 0.83 9.82 0.82 9.72 0.82 9.62 0.82 9.55 0.82 9.35 0.81 9.13 0.81
6 5 10.58 0.86 10.26 0.85 10.15 0.85 10.05 0.84 9.97 0.84 9.77 0.84 9.54 0.84
10 9 11.04 0.89 10.71 0.88 10.60 0.88 10.49 0.87 10.41 0.87 10.20 0.86 9.96 0.86
16 14 11.39 0.90 11.04 0.89 10.93 0.89 10.82 0.88 10.74 0.88 10.53 0.87 10.28 0.87
17 15 11.47 0.91 11.12 0.90 11.01 0.90 10.90 0.89 10.81 0.89 10.60 0.88 10.35 0.88
19 17 11.62 0.93 11.27 0.92 11.16 0.92 11.05 0.91 10.96 0.91 10.74 0.90 10.49 0.90
24 23 12.75 0.96 12.36 0.95 12.24 0.95 12.12 0.94 12.02 0.94 11.78 0.93 11.50 0.93
32 30 15.28 1.04 14.82 1.03 14.67 1.03 14.52 1.02 14.41 1.02 14.12 1.01 13.79 1.01
41 38 17.53 1.10 17.00 1.09 16.83 1.09 16.66 1.08 16.54 1.08 16.20 1.07 15.82 1.07
43 40 18.10 1.12 17.55 1.11 17.37 1.11 17.20 1.10 17.07 1.10 16.72 1.09 16.33 1.09
47 43 18.94 1.15 18.37 1.14 18.18 1.14 18.00 1.13 17.86 1.13 17.50 1.11 17.09 1.11
53 50 19.13 1.16 18.55 1.15 18.36 1.15 18.18 1.14 18.04 1.14 17.68 1.12 17.26 1.12
59 53 19.57 1.17 18.97 1.16 18.78 1.16 18.59 1.15 18.45 1.15 18.08 1.14 17.65 1.14
64 57 19.98 1.19 19.38 1.18 19.18 1.18 18.99 1.17 18.84 1.17 18.47 1.16 18.03 1.16
70 61 20.36 1.21 19.74 1.20 19.54 1.20 19.35 1.19 19.20 1.19 18.82 1.18 18.37 1.18
75 65 20.65 1.23 20.02 1.22 19.82 1.22 19.62 1.20 19.47 1.20 19.08 1.19 18.63 1.19
LA150HYV3, LA180HYV3
Table 21: LAN150HYV3/LAU150HYV3 Heating Capacities.
Outdoor Air
Temp.
Indoor Air Temperature (°F DB/ °F WB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
-12 -13 9.98 0.94 9.68 0.95 9.58 0.95 9.49 0.92 9.41 0.92 9.20 0.93 9.00 0.93
-3 -4 11.02 1.03 10.68 1.02 10.58 1.02 10.47 1.01 10.39 1.01 10.18 1.00 9.94 1.00
0 -1 11.99 1.13 11.63 1.12 11.51 1.12 11.40 1.11 11.31 1.11 11.08 1.10 10.82 1.10
1 0 12.15 1.14 11.78 1.13 11.66 1.13 11.54 1.12 11.46 1.12 11.23 1.11 10.96 1.11
6 5 12.69 1.18 12.31 1.17 12.18 1.17 12.06 1.16 11.97 1.16 11.73 1.15 11.45 1.15
10 9 13.25 1.22 12.85 1.21 12.72 1.21 12.59 1.20 12.50 1.20 12.24 1.18 11.95 1.18
16 14 13.67 1.23 13.25 1.22 13.12 1.22 12.99 1.21 12.89 1.21 12.63 1.20 12.33 1.20
17 15 13.76 1.24 13.34 1.23 13.21 1.23 13.08 1.22 12.98 1.22 12.72 1.21 12.41 1.21
19 17 13.95 1.27 13.52 1.26 13.39 1.26 13.25 1.24 13.15 1.24 12.89 1.23 12.58 1.23
24 23 15.30 1.32 14.83 1.30 14.68 1.30 14.54 1.29 14.43 1.29 14.14 1.28 13.80 1.28
32 30 18.34 1.42 17.78 1.41 17.60 1.41 17.43 1.39 17.29 1.39 16.95 1.38 16.54 1.38
41 38 21.04 1.52 20.40 1.50 20.20 1.50 20.00 1.49 19.84 1.49 19.44 1.47 18.98 1.47
43 40 21.72 1.54 21.06 1.52 20.84 1.52 20.64 1.51 20.48 1.51 20.07 1.49 19.59 1.49
47 43 22.73 1.57 22.04 1.56 21.82 1.56 21.60 1.54 21.43 1.54 21.00 1.53 20.51 1.53
53 50 22.96 1.59 22.26 1.57 22.03 1.57 21.82 1.56 21.65 1.56 21.21 1.54 20.71 1.54
59 53 23.48 1.61 22.77 1.59 22.54 1.59 22.31 1.57 22.14 1.57 21.70 1.56 21.18 1.56
64 57 23.98 1.64 23.25 1.62 23.02 1.62 22.79 1.60 22.61 1.60 22.16 1.59 21.63 1.59
70 61 24.43 1.66 23.69 1.64 23.45 1.64 23.22 1.63 23.04 1.63 22.58 1.61 22.04 1.61
75 65 24.77 1.68 24.02 1.67 23.78 1.67 23.54 1.65 23.36 1.65 22.89 1.63 22.35 1.63
Table 22: LAN180HYV3/LAU180HYV3 Heating Capacities.
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
PI: Power Input (kW) (includes compressor,indoor fan motor and outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and
60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
Loading ...
Loading ...
Loading ...