Loading ...
Loading ...
Loading ...
I
COUNTRIES/GASES GAS ADJUSTED MODEL TYPE
Qn (kW)
G20, G25
Qn (kW)
G30, G31
G20
(m3/h)
G25
(m3/h)
G30
(g/h)
G31
(g/h)
WV~Hz
EP626PB80E HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
EP626PB90E HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
EP626YB80E HSE-6TF3E30 5,75 5,75 0,548 0,637 417 410 1500 W 230 V~ 50 Hz
PPP616B90E HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
PPP626B80E HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
PPP626M90E HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
PPY616B80E HSE-6TF3E30 5,75 5,75 0,548 0,637 417 410 1500 W 230 V~ 50 Hz
T62R26S0 HSE-6TF403H 7,50 7,50 0,715 0,831 544 535 2,3 W 230 V~ 50 Hz
T62S26S0 HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
EP626PB90N HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
PPP626B90N HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
PPP616B80E HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
PPP622M90E HSE-6TF4030 7,50 7,50 0,715 0,831 544 535 0,6 W 230 V~ 50 Hz
BE/FR
ES/GB/GR/IE
Cat.
Cat.
II
I
2E+3+
2H
20
II
2H3B/P
20/25-28-30/37
20-30
II
2H3+
20-28/37
AT/DK/FI/SE/LV
II
2H3+
IT/PT
20-30/37
I
2E
20
DE/LU/PL
EE/LT/SI/CZ/SK/RO/BG/NO/CY
p(mbar)
p(mbar)
NL
Cat.
II
2L3B/P
25-30
p(mbar)
BE/FR
Cat.
Cat.
I
2E
20
II
2E+3+
20/25-28-30/37
II
2H3B/P
20-30
IT/PT
II
2H3+
20-30/37
ES/GB/GR/IE
II
2H3+
20-28/37
AT/LV
I
2H
20
DE/LU/PL
DK/FI/SE/CZ/SK/EE/LT/SI/RO/BG/NO/CY
p(mbar)
p(mbar)
G-20/20 mbar ERDGAS / ERDGAS E /
NATURGAS / GAS NATURAL /
MAAKAASU NATURGAS / Φυοικ_αεοιο /
NATURAL GAS / GAS METANO / GAS
NATUREL / GAZ ZIEMNY
G-20/G-25-20/25 mbar AARDGAS / GAZ
NATUREL LACQ
G-20/20 mbar ERDGAS / ERDGAS E /
NATURGAS / GAS NATURAL /
MAAKAASU NATURGAS / Φυοικ_αεοιο /
NATURAL GAS / GAS METANO / GAS
NATUREL / GAZ ZIEMNY
G-20/G-25-20/25 mbar AARDGAS / GAZ
NATUREL LACQ
AARDGAS G25/25 mbar
Loading ...
Loading ...
Loading ...